Recent years some custumers who took our Garnet Abrasives asked us to supply with Black Silicon Carbide, some others asked us to supply with Brown Fused Alumina, therefore we began the export of Black Silicon Carbide, Brown Fused Alumina as well. And partner factories are situatedin western Inner Mongolia and neibouring areas.
The chemical composition andparticle sizes as:
Technical Data of Fused Aluminia
|
Grit Size | Al2O3 mass%-min | Fe2O3 (Iron Oxide) mass%-max | CaO (Calcium Oxide) mass%-max | TiO2 (Titanium Oxide) mass%-max |
F12-F20 | 95.0 | 0.3 | 0.3 | 1.8 |
F24-F90 | 95.0 | 0.3 | 0.3 | 1.8 |
F100-F120 | 95.0 | 0.4 | 0.4 | 1.8 |
F150-F180 | 95.0 | 0.5 | 0.4 | 1.8 |
F230-F280 | 96.0 | 0.4 | 0.5 | 1.8 |
F320-F600 | 95.0 | 0.4 | 0.5 | 1.8 |
F800-F1000 | 94.0 | 0.5 | 0.5 | 1.8 |
F1200 | 95.0 | 0.5 | 0.7 | 1.8 |
Physical Data of Fused Aluminia
|
Structure | Monocrystalline |
Particle shape | Blocky, sharp edged |
Color | Brown |
Friability | Tough |
Knoop hardness(100 scale) | 2040 |
Bulk density | ANSI B74.12-1988 |
Specific gravity | 3.99 |